| Back to Routes | ROUTE 1 |
|||||
| AM | PM | |||||
| Time | Street | Time | Street | |||
| 3:20PM | Elementry | |||||
| 3:30PM | H.S. | |||||
| 650AM | Dugan Chapel | N. Pecan (Hwy69) | ||||
| 655AM | Owens | Turner | ||||
| Dugan Chapel | W. McFarland | |||||
| 700AM | Hwy 69 to Shafer | Rosenstin | ||||
| Calumis Flats | N. Pecan (Hwy 69) | |||||
| Craft to Watson | Denison | |||||
| 710AM | Watson | W. Washburn | ||||
| Washburn | Watson | |||||
| McFarland | Craft | |||||
| 720AM | Rosenstin | Calumis Flats | ||||
| Sherman | Shafer | |||||
| Denison | 69 | |||||
| Hwy 69 | Dugan Chapel | |||||
| 730AM | School | Owens | ||||
| Dugan Chapel | ||||||
| Bus Barn | ||||||
| DRIVER: | Danny Williams | |||||






