| Back to Routes | ROUTE 2 |
|||
| AM | PM | |||
| Time | Street | Time | Street | |
| 645 AM | Hwy 82 to Hwy 69 | 3:20PM | Elementary | |
| 700 AM | Hwy 69 to Dugan Chapel | 3:30PM | High School | |
| Seven Hills | 340 PM | Hwy 82 to Hwy 69 | ||
| 705 AM | FM 1753 | 345 PM | Hwy 69 to Dugan Chapel | |
| Cool | Seven Hills | |||
| FM 1753 | 350 PM | FM 1753 | ||
| 710 AM | Sanford | 400 PM | Cool | |
| Darryl | FM 1753 | |||
| Danna | 405 PM | Sanford | ||
| Esquire | Darryl | |||
| Sanford | Danna | |||
| 715 AM | FM 1753 | 410 PM | Esquire | |
| 720 AM | Fleming | Sanford | ||
| Grissom | 415 PM | FM 1753 | ||
| 730AM | Elementry | 420 PM | Fleming | |
| 735AM | High School | 425 PM | Grissom | |
| 430 PM | School | |||
| DRIVER: | Eddie Brogdon | |||






