| Back to Routes | ROUTE 3 | |||
| AM | PM | |||
| Time | Street | Time | Street | |
| 645 AM | FM 1897 from Dugan Chapel | 3:20PM | Elementry | |
| 650 AM | Hebron | 3:30PM | High School | |
| Friendship Cr. | 340 PM | Hebron | ||
| 655 AM | Little Arkansas | 345 PM | Friendship Cr | |
| 700 AM | FM 1753 East | 350 PM | Little Arkansas | |
| 705 AM | Ambrose | 355 PM | FM 1753 East | |
| McCurdy | Ambrose | |||
| Carpenders Bluff | McCurdy | |||
| 710 AM | Harrison | 400 PM | Carpenters Bluff | |
| Crabtree | 405 PM | Harrison | ||
| 715 AM | Cherry Mound | 410 PM | Crabtree | |
| Friends | 415 PM | Cherry Mound | ||
| 720 AM | Stagecoach | 420 PM | Friends | |
| 730 AM | FM 1753 East | 425 PM | Stagecoach | |
| 735 AM | School | 430 PM | School | |
| Driver | Gina Anderson | |||
| Inter-school bus | ||||






