| Back to Routes | Route 4 |
|||||
| Designated | Designated | |||||
| AM | Stops | PM | Stops | |||
| 640AM | Hwy 82 | 320PM | Elementary | |||
| 645 AM | Craft | 330PM | High School | |||
| 650 AM | Hwy 56 | 340 PM | Denison Cr/ Norma | |||
| 700 AM | Antoch | Bells Blvd | Dugan | |||
| 705 AM | RoyAyres | Roy Ayers | Gayle Cr | |||
| 710 AM | 56 | Bells Blvd | Wilson | |||
| 715 AM | Raintree | Sunny | Hwy 56 | |||
| 56 | Roy Ayers | S, Washburn | ||||
| 720 AM | RoyAyres | Ward Neal | ||||
| Pink Hill | Speedway | |||||
| Ward Neal | Ward Neal | |||||
| 725 AM | Speedway | Wilson | Pink Hill | Roy Ayers | ||
| Ward Neal | Roy Ayres | |||||
| 730 AM | S. Washburn | Dugan | Hwy 56 | |||
| 56 Bells Blvd | Rain Tree | |||||
| Galye Cr | Hwy 56 | |||||
| Norma | Roy Ayres | |||||
| School | Antioch | |||||
| Hwy 56 | ||||||
| Craft | ||||||
| DRIVER: | Elaine Anderson | Hwy 82 | ||||
| Bus Barn | ||||||






