Route 5 Morning |
Route 5 Afternoon |
|||
| 625AM | Bus Barn to Lovers | 320PM | Elementary | |
| Lovers to Eastline | 330PM | High School | ||
| 640AM | Eastline to Rutledge | 340PM | E. McFarland to N. Broadway | |
| Rutledge to Hwy 69 | N. Broadway to E. Bells Blvd | |||
| Hwy 69 to Savage | E. Bells Blvd to Jarnigan | |||
| Savage to Everheart | Jarnigan to Park | |||
| 655AM | Everheart to Marlow | Park to S. Broadway | ||
| Marlow to Rochelle Cannon | Broadway to Lovers | |||
| Red Barn to Crews | Main | |||
| 700AM | Crews to Hayden Hall | Main to Branch | ||
| Hayden Hall to Vernon | Branch to Vernon | |||
| 710AM | Vernon to Branch | Vernon to Shelby | ||
| (Wilson DS) | Shelby to Vernon | |||
| (Blackmon DS) | Vernon to Wilson | |||
| (Dugan DS) | (Dugan DS) | |||
| Branch to Main | (Sunshine DS) | |||
| 715AM | Main to S. Broadway | (Blackmon DS) | ||
| (Deer Run Apts) | Wilson to W. Bells Blvd | |||
| S. Broadway to South | Southside of W. Bells Blvd. to red light | |||
| South to S. Pecan (Hwy 69) | E. Bells Blvd to Kerfoot | |||
| S. Pecan to Lovers | 415PM | Kerfoot to Bus Barn | ||
| Lovers to S. Broadway | ||||
| S. Broadway to Park | ||||
| Park to Jernigan | ||||
| 720AM | Jernigan to E. Bells Blvd | |||
| E. Bells Blvd to N. Broadway | DS - Designated Stops | |||
| N Broadway to E. McFarland | Bells Blvd is Hwy 56 | |||
| 725AM | E. McFarland to N. Pecan (Hwy 69) | N. Pecan (Hwy69) red light toward Denison | ||
| N. Pecan to Ole Ambrose Rd | S. Pecan (Hwy69) red light towards Whitewright | |||
| 730AM | Ole Ambrose Rd to Elementary | |||
| Driver: Rhonda Brogdon | ||||






